timegap=500
followspeed=5
followrate=40
suboffset_top=10;
suboffset_left=10;

effect = "fade(duration=0.3);Shadow(color='#777777', Direction=135, Strength=1)"

function openwin(url)
{
	nwin=window.open(url, "nwin",config="scrollbars=yes,resizable=yes,toolbar=yes,location=yes,status=yes,menubar=yes,");
	nwin.focus();
}

prop1=[						// prop1 is an array of properties you can have as many property arrays as you need
"ffffff",					// Off Font Color
"AA6317",					// Off Back Color
"ffffff",					// On Font Color
"853100",					// On Back Color
"853100",					// Border Color
12,							// Font Size
"normal",					// Font Style 
"normal",					// Font Weight
"Verdana,Tahoma,Helvetica",	// Font
1,							// Padding
"arrow.gif",				// Sub Menu Image
0,							// 3D Border & Separator
"66ffff",					// 3D High Color
"000099",					// 3D Low Color
"ffffff",					// Referer item Font Color (leave this blank to disable)
"EAC853",					// Referer item Back Color (leave this blank to disable)
]

menu1=[				// This is the array that contains your menu properties and details
210,					// Top
140,					// left
124,					// Width
1,					// Border Width
"left",			// Screen Position - here you can use "center;middle;right"
prop1,				// Properties Array - this is set higher up, as above
1,					// Always Visible - allows the menu item to be visible at all time
"center",			// Alignment - sets the menu elements alignment, HTML values are valid here for example: left, right or center
,					// Filter - Text variable for setting transitional effects on menu activation
,					// Follow Scrolling - Tells the menu item to follow the user down the screen
1, 					// Horizontal Menu - Tells the menu to be horizontal instead of top to bottom style
,					// Keep Alive - Keeps the menu visible until the user moves over another menu or clicks elsewhere on the page
,					// Position of sub image left:center:right:middle:top:bottom
,					// Show an image on top menu bars indicating a sub menu exists below
,					// Reserved for future use

"Главная","http://www.apiclinika.ru","","",1,
"О нас","about.html","","",1,
"Фотогалерея","foto.html","","",1,
"Информация","show-menu2","","",1,
"Заболевания","show-menu3","","",1,
"СМИ о Нас","info6.html","","",1,
"Патронаж","patronag.html","","",1,
"Контакты","adres.html","","",1.
]


menu2=[
,,150,1,"",prop1,,"left",effect,,,,,,,
"Применение","info1.html",,,0,
"История","info2.html",,,0,
"О Яде","info3.html",,,0,
"Свойства Яда","info4.html",,,0,
"Свечи","info5.html",,,0,
"Публикации","info6.html",,,0.

]

menu3=[
,,150,1,"",prop1,,"left",effect,,,,,,,
"Артрит","info10.html",,,0,
"Аутоимунные заблевания","info11.html",,,0,
"Варикозное расширение вен","info12.html",,,0,
"Инсульт","info13.html",,,0,
"Остеохондроз","info14.html",,,0.

]









